Sunday, November 9, 2008

RPI Week 10

The RPI is starting to look more like the human polls, but there are still some crazy things going on near the top. Here is this week's top 25 with SOS in parenthesis

  1. Texas - 0.686342 (5)
  2. Texas Tech - 0.660032 (26)
  3. Georgia - 0.645064 (4)
  4. Florida - 0.636287 (16)
  5. Oklahoma - 0.634306 (25)
  6. Ohio State - 0.629987 (9)
  7. Utah - 0.613088 (56)
  8. North Carolina - 0.613088 (11)
  9. Missouri - 0.609006 (18)
  10. Penn State - 0.603454 (64)
  11. Alabama - 0.60269 (81)
  12. Cincinnati - 0.602262 (46)
  13. Boise State - 0.601304 (84)
  14. USC - 0.598927 (68)
  15. Oklahoma State - 0.598034 (48)
  16. Virginia Tech - 0.594343 (15)
  17. TCU - 0.590557 (58)
  18. Florida State - 0.580614 (35)
  19. Connecticut - 0.575237 (44)
  20. Miami (FL) - 0.572404 (19)
  21. Ole Miss - 0.570287 (6)
  22. Pittsburgh - 0.564197 (55)
  23. Michigan State - 0.564146 (71)
  24. Virginia - 0.564042 (3)
  25. Georgia Tech - 0.562945 (33)

No comments: