Sunday, November 30, 2008

Conference RPI - 11/30/08

The ACC had a good weekend against the SEC and it was enough to move from 2nd to 1st overall

  1. ACC - 0.547481 (1)
  2. Big12 - 0.541444 (2)
  3. Big East - 0.534323 (5)
  4. Big10 - 0.528425 (4)
  5. SEC - 0.527430 (3)
  6. MWC - 0.514701 (6)
  7. Pac10 - 0.491577 (7)
  8. WAC - 0.479518 (9)
  9. MAC - 0.461593 (11)
  10. CUSA - 0.453967 (10)
  11. Independents - 0.453305 (8)
  12. Sun Belt - 0.424245 (12)

No comments: