Friday, November 28, 2008

Conference RPI through 11/24/08 (sos in parenthesis)

  1. Big 12 - 0.545795 (2)
  2. ACC - 0.541973 (1)
  3. SEC - 0.537016 (3)
  4. Big East - 0.535797 (5)
  5. Big10 - 0.529880 (4)
  6. MWC - 0.513405 (6)
  7. Pac10 - 0.494340 (7)
  8. WAC - 0.479719 (8)
  9. MAC - 0.461299 (11)
  10. CUSA - 0.450870 (10)
  11. Independents - 0.443687 (9)
  12. Sun Belt - 0.421364 (12)
Really interesting to see the ACC at 2, but it makes sense since it is the one conference without a really bad team dragging down the overall ranking.  

No comments: