BCS Rank | Team | BCS Average | Harris Rank | Harris Votes | Harris Pct | Coaches Rank | Coaches Votes | Coaches Pct | CPU Pct |
1 | Ohio State | 0.942 | 1 | 2845 | 0.9982 | 1 | 1495 | 0.9967 | 0.83 |
2 | South Florida | 0.92 | 3 | 2508 | 0.88 | 3 | 1320 | 0.88 | 1.0 |
3 | Boston College | 0.891 | 2 | 2650 | 0.9298 | 2 | 1383 | 0.922 | 0.82 |
4 | LSU | 0.84 | 5 | 2303 | 0.8081 | 5 | 1173 | 0.782 | 0.93 |
5 | Oklahoma | 0.762 | 4 | 2503 | 0.8782 | 4 | 1288 | 0.8587 | 0.55 |
6 | South Carolina | 0.743 | 6 | 2009 | 0.7049 | 8 | 997 | 0.6647 | 0.86 |
7 | Kentucky | 0.683 | 11 | 1759 | 0.6172 | 13 | 874 | 0.5827 | 0.85 |
8 | Arizona State | 0.683 | 12 | 1697 | 0.5954 | 12 | 936 | 0.624 | 0.83 |
9 | West Virginia | 0.662 | 8 | 1926 | 0.6758 | 7 | 1007 | 0.6713 | 0.64 |
10 | Oregon | 0.637 | 7 | 1974 | 0.6926 | 6 | 1077 | 0.718 | 0.5 |
11 | Virginia Tech | 0.63 | 13 | 1638 | 0.5747 | 11 | 982 | 0.6547 | 0.66 |
12 | California | 0.6 | 10 | 1894 | 0.6646 | 9 | 983 | 0.6553 | 0.48 |
13 | Kansas | 0.517 | 15 | 1200 | 0.4211 | 15 | 705 | 0.47 | 0.66 |
14 | Southern California | 0.472 | 9 | 1915 | 0.6719 | 9 | 983 | 0.6553 | 0.09 |
15 | Florida | 0.435 | 14 | 1458 | 0.5116 | 14 | 726 | 0.484 | 0.31 |
16 | Missouri | 0.382 | 17 | 1053 | 0.3695 | 17 | 519 | 0.346 | 0.43 |
17 | Auburn | 0.337 | 19 | 667 | 0.234 | 19 | 372 | 0.248 | 0.53 |
18 | Hawaii | 0.284 | 16 | 1198 | 0.4204 | 16 | 558 | 0.372 | 0.06 |
19 | Virginia | 0.229 | 24 | 240 | 0.0842 | 24 | 184 | 0.1227 | 0.48 |
20 | Georgia | 0.224 | 20 | 528 | 0.1853 | 20 | 282 | 0.188 | 0.3 |
21 | Tennessee | 0.195 | 22 | 420 | 0.1474 | 22 | 193 | 0.1287 | 0.31 |
22 | Texas | 0.18 | 18 | 786 | 0.2758 | 18 | 396 | 0.264 | 0.0 |
23 | Cincinnati | 0.119 | 23 | 369 | 0.1295 | 23 | 192 | 0.128 | 0.1 |
24 | Texas Tech | 0.105 | 21 | 459 | 0.1611 | 21 | 232 | 0.1547 | 0.0 |
25 | Michigan | 0.078 | 25 | 229 | 0.0804 | 26 | 127 | 0.0847 | 0.07 |
26 | Kansas State | 0.061 | 30 | 47 | 0.0165 | 30 | 42 | 0.028 | 0.14 |
27 | Penn State | 0.049 | 26 | 172 | 0.0604 | 25 | 128 | 0.0853 | 0.0 |
28 | Wake Forest | 0.041 | 36 | 18 | 0.0063 | 36 | 12 | 0.0080 | 0.11 |
29 | Wisconsin | 0.036 | 28 | 152 | 0.0533 | 27 | 82 | 0.0547 | 0.0 |
30 | Illinois | 0.036 | 27 | 166 | 0.0582 | 29 | 59 | 0.0393 | 0.01 |
31 | Maryland | 0.026 | 35 | 19 | 0.0067 | 34 | 15 | 0.01 | 0.06 |
32 | Boise State | 0.018 | 31 | 41 | 0.0144 | 28 | 61 | 0.0407 | 0.0 |
33 | Florida State | 0.016 | 33 | 24 | 0.0084 | 33 | 16 | 0.0107 | 0.03 |
34 | Rutgers | 0.011 | 29 | 48 | 0.0168 | 31 | 25 | 0.0167 | 0.0 |
35 | Alabama | 0.0070 | 32 | 34 | 0.0119 | 35 | 13 | 0.0087 | 0.0 |
36 | Purdue | 0.0060 | 38 | 14 | 0.0049 | 32 | 19 | 0.0127 | 0.0 |
37 | Connecticut | 0.0040 | 34 | 21 | 0.0074 | 41 | 7 | 0.0047 | 0.0 |
38 | Michigan State | 0.0040 | 37 | 17 | 0.0060 | 39 | 8 | 0.0053 | 0.0 |
39 | Clemson | 0.0030 | 40 | 12 | 0.0042 | 37 | 9 | 0.0060 | 0.0 |
40 | Louisville | 0.0020 | 46 | 1 | 4.0E-4 | 37 | 9 | 0.0060 | 0.0 |
41 | Brigham Young | 0.0020 | 0 | 0 | 0.0 | 39 | 8 | 0.0053 | 0.0 |
42 | Oregon State | 0.0020 | 39 | 13 | 0.0046 | 0 | 0 | 0.0 | 0.0 |
43 | Stanford | 0.0010 | 41 | 8 | 0.0028 | 0 | 0 | 0.0 | 0.0 |
44 | UCLA | 0.0010 | 42 | 5 | 0.0018 | 0 | 0 | 0.0 | 0.0 |
45 | Georgia Tech | 0.0010 | 42 | 5 | 0.0018 | 0 | 0 | 0.0 | 0.0 |
46 | Fresno State | 0.0 | 0 | 0 | 0.0 | 42 | 2 | 0.0013 | 0.0 |
47 | Texas A&M | 0.0 | 44 | 3 | 0.0011 | 0 | 0 | 0.0 | 0.0 |
48 | Air Force | 0.0 | 45 | 2 | 7.0E-4 | 0 | 0 | 0.0 | 0.0 |
49 | Wyoming | 0.0 | 0 | 0 | 0.0 | 43 | 1 | 7.0E-4 | 0.0 |
50 | Mississippi State | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
The top50 is made up of:
9 SEC teams (LSU, South Carolina, Kentucky, Florida, Auburn, Georgia, Tennessee, Alabama, Mississippi State)
8 ACC (Boston College, Virginia Tech, Virginia, Wake Forest, Maryland, Florida State, Clemson, Georgia Tech)
7 Big 10 (Ohio State, Michigan, Penn State, Wisconsin, Illinois, Purdue, Michigan State)
7 Pac 10 (Arizona State, Oregon, Cal, USC, Oregon State, Stanford, UCLA)
7 Big 12 (Oklahoma, Kansas, Missouri, Texas, Texas Tech, Kansas State, Texas A&M)
6 Big East (South Florida, West Virginia, Cincinnati, Rutgers, UConn, Louisville)
3 Mountain West (BYU, Air Force, Wyoming)
3 WAC (Hawaii, Boise State, Fresno State)
No comments:
Post a Comment