1. | Southern California (45) | 11-2 | 1,481 | 4 | |
2. | LSU (4) | 11-2 | 1,372 | 3 | |
3. | Florida (9) | 13-1 | 1,278 | 1 | |
4. | Texas | 10-3 | 1,231 | 13 | |
5. | Michigan (2) | 11-2 | 1,218 | 9 | |
6. | West Virginia | 11-2 | 1,205 | 10 | |
7. | Wisconsin | 12-1 | 1,114 | 5 | |
8. | Oklahoma | 11-3 | 1,026 | 11 | |
9. | 10-3 | 1,005 | 18 | ||
10. | Ohio State | 12-1 | 919 | 2 | |
11. | Louisville | 12-1 | 836 | 7 | |
12. | California | 10-3 | 763 | 14 | |
13. | Georgia | 9-4 | 604 | NR | |
14. | 11-2 | 595 | 8 | ||
15. | Tennessee | 9-4 | 583 | 23 | |
16. | Rutgers | 11-2 | 466 | 12 | |
17. | UCLA | 7-6 | 454 | NR | |
18. | Penn State | 9-4 | 440 | 25 | |
19. | 9-5 | 388 | NR | ||
20. | 10-4 | 360 | 16 | ||
21. | Florida State | 7-6 | 301 | NR | |
22. | 11-2 | 233 | 21 | ||
23. | Boise State | 13-0 | 222 | 6 | |
24. | 11-3 | 214 | 24 | ||
25. | Texas A&M | 9-4 | 209 | NR | |
| |||||
Others receiving votes (with 2006 records) | |||||
Miami (Fla.) (7-6) 91; Notre Dame (10-3) 90; South Carolina (8-5) 90; Wake Forest (11-3) 71; Missouri (8-5) 58; Oregon State (10-4) 52; Brigham Young (11-2) 47; Clemson (8-5) 30; Oregon (7-6) 30; South Florida (9-4) 26; Texas Tech (8-5) 20; Alabama (6-7) 16; Oklahoma State (7-6) 15; Southern Mississippi (9-5) 14; Iowa (6-7) 12; Kansas State (7-6) 8; Memphis (2-10) 5; Houston (10-4) 4; Arizona (6-6) 1; Duke (0-12) 1; Kentucky (8-5) 1; Washington State (6-6) 1. |
Friday, August 3, 2007
USA Today Coaches' Poll Released
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment