| 1 | Washington |
| 2 | Stanford |
| 3 | Oregon |
| 4 | Mississippi |
| 5 | Kentucky |
| 6 | Washington State |
| 7 | Mississippi State |
| 8 | Tennessee |
| 9 | South Carolina |
| 10 | Florida State |
| 11 | Alabama |
| 12 | UCLA |
| 13 | Notre Dame |
| 14 | USC |
| 15 | Duke |
| 16 | Florida |
| 17 | Michigan State |
| 18 | Nebraska |
| 19 | Oklahoma State |
| 20 | Vanderbilt |
| 21 | LSU |
| 22 | Georgia |
| 23 | California |
| 24 | Maryland |
| 25 | Miami, Fl |
| 26 | Arizona |
| 27 | Illinois |
| 28 | Arizona State |
| 29 | Auburn |
| 30 | Baylor |
| 31 | Texas A&M |
| 32 | Texas |
| 33 | Oregon State |
| 34 | Colorado |
| 35 | Iowa State |
| 36 | Penn State |
| 37 | Georgia Tech |
| 38 | Boston College |
| 39 | Virginia Tech |
| 40 | Michigan |
| 41 | Oklahoma |
| 42 | Syracuse |
| 43 | South Florida |
| 44 | Kansas State |
| 45 | Purdue |
| 46 | N C State |
| 47 | Clemson |
| 48 | UNC |
| 49 | Wisconsin |
| 50 | Missouri |
| 51 | Arkansas |
| 52 | Virginia |
| 53 | Wake Forest |
| 54 | Texas Tech |
| 55 | Cincinnati |
| 56 | Minnesota |
| 57 | Ohio State |
| 58 | East Carolina |
| 59 | Connecticut |
| 60 | Pittsburgh |
| 61 | Iowa |
| 62 | Utah |
| 63 | Northwestern |
| 64 | Louisiana Tech |
| 65 | Louisville |
| 66 | West Virginia |
| 67 | Troy |
| 68 | Kansas |
| 69 | Indiana |
| 70 | Marshall |
| 71 | Rice |
| 72 | Florida Atlantic |
| 73 | Arkansas St |
| 74 | Rutgers |
| 75 | Fresno State |
| 76 | Middle Tenn St |
| 77 | Florida International |
| 78 | Idaho |
| 79 | SMU |
| 80 | Colorado State |
| 81 | UAB |
| 82 | Army |
| 83 | UCF |
| 84 | Utah State |
| 85 | Wyoming |
| 86 | San Jose State |
| 87 | Navy |
| 88 | Buffalo |
| 89 | Nevada |
| 90 | TCU |
| 91 | Western Michigan |
| 92 | Southern Miss |
| 93 | Tulsa |
| 94 | San Diego State |
| 95 | Tulane |
| 96 | North Texas |
| 97 | New Mexico State |
| 98 | BYU |
| 99 | Eastern Michigan |
| 100 | Air Force |
| 101 | UL Monroe |
| 102 | Akron |
| 103 | New Mexico |
| 104 | Kent State |
| 105 | Ball State |
| 106 | Miami (OH) |
| 107 | Northern Illinois |
| 108 | UTEP |
| 109 | Bowling Green |
| 110 | UL Lafayette |
| 111 | Boise State |
| 112 | Temple |
| 113 | Central Michigan |
| 114 | Houston |
| 115 | Ohio |
| 116 | Memphis |
| 117 | Toledo |
| 118 | Hawaii |
| 119 | Western Kentucky |
| 120 | UNLV |
Wednesday, August 8, 2007
Preseason SOS of all 120 teams
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment