Saturday, August 18, 2007

Preseason AP Poll

2007 Preseason AP Poll

RANK TEAM RECORD PTS PVS
1. USC (62) 0-0 1622 4
2. LSU (2) 0-0 1511 3
3. West Virginia (1) 0-0 1396 10
4. Texas 0-0 1375 13
5. Michigan 0-0 1371 8
6. Florida 0-0 1276 1
7. Wisconsin 0-0 1192 7
8. Oklahoma 0-0 1166 11
9. Virginia Tech 0-0 1148 19
10. Louisville 0-0 1031 6
11. Ohio State 0-0 876 2
12. California 0-0 790 14
13. Georgia 0-0 782 23
14. UCLA 0-0 605 NR
15. Tennessee 0-0 571 25
16. Rutgers 0-0 560 12
17. Penn State 0-0 542 24
18. Auburn 0-0 519 9
19. Florida State 0-0 392 NR
20. Nebraska 0-0 377 NR
21. Arkansas 0-0 376 15
22. TCU 0-0 283 22
23. Hawaii 0-0 256 NR
24. Boise State 0-0 187 5
25. Texas A&M 0-0 162 NR
Others Receiving Votes
Missouri 128, Georgia Tech 94, Boston College 75, Oregon 73, South Carolina 69, Miami 68, Alabama 66, Oregon State 42, Wake Forest 40, South Florida 28, Arizona State 17, Brigham Young 14, Southern Miss 12, Notre Dame 11, Virginia 7, Clemson 6, Oklahoma State 3, Texas Tech 2, Purdue 1, Houston 1, Kentucky 1, North Carolina State 1

No comments: